By: T.R. Slyder, TRSlyder@yahoo.com
I robbed this from thebloodhorse.com. I highlighted (highlit?) Dunkirk at #20 for two reasons. One is that the 20th spot is the cutoff for Derby eligibility (inclusive), and 2) to illustrate where Dunkirk was- since every racing fan wants him in the Derby. Since the odds for Dunkirk remaining in the 20 slot for another 3 weeks are terrible, Dunkirk enthusiasts will have to hope that there are a lot of Derby defections- horses being eligible but opting not to run in the Derby, thereby allowing the horse with the 21st most winnings to enter, etc.
By my un-scientific calculations, there are 7 horses racing this weekend that are behind Dunkirk in earnings. I have italicized their names. I hope none of them earny any money this weekend.
Kentucky Derby Graded Earnings for Major Contenders (through 03/31/09) | |||
Rank | Horse | Trainer | Graded Earnings |
1 | Regal Ransom | bin Suroor, Saeed | $1,250,000 |
2 | Square Eddie | O'Neill, Doug | $774,981 |
3 | Pioneerof the Nile | Baffert, Bob | $743,250 |
4 | Desert Party | bin Suroor, Saeed | $641,667 |
5 | Quality Road | Jerkens, James | $600,000 |
6 | Friesan Fire | Jones, J. Larry | $570,465 |
7 | Terrain | Stall, Albert | $410,830 |
8 | Old Fashioned | Jones, J. Larry | $330,000 |
9 | I Want Revenge | Mullins, Jeff | $324,000 |
10 | Hold Me Back | Mott, Bill | $288,000 |
11 | West Side Bernie | Breen, Kelly | $235,160 |
12 | Chocolate Candy | Hollendorfer, Jerry | $220,000 |
13 | Bittel Road | Pletcher, Todd | $211,000 |
14 | Musket Man | Ryan, Derek | $200,000 |
15 | Crowded House (GB) | Meehan, Brian | $195,020 |
16 | The Pamplemousse | Canani, Julio | $180,000 |
17 | Win Willy | Robertson, McLean | $180,000 |
18 | Papa Clem | Stute, Gary | $160,000 |
19 | Charitable Man | McGlaughlin, Kiaran | $150,000 |
20 | Dunkirk | Pletcher, Todd | $150,000 |
21 | Mine That Bird | Woolley, Bennie | $138,705 |
22 | Theregoesjojo | McPeek, Ken | $133,063 |
23 | General Quarters | McCarthy, Tom | $130,645 |
24 | Munnings | Pletcher, Todd | $105,000 |
25 | Flying Private | Lukas, D. Wayne | $94,000 |
26 | Cribnote | Violette, Rick | $90,000 |
27 | Flying Pegasus | Nicks, Ralph | $90,000 |
28 | Join in the Dance | Pletcher, Todd | $67,500 |
29 | Imperial Council | McGaughey, Shug | $50,000 |
30 | Procede Bee | Gestes, Terry | $47,000 |
31 | Atomic Rain | Breen, Kelly | $40,000 |
32 | Take the Points | Pletcher, Todd | $40,000 |
33 | Feisty Suances | Vienna, Darrell | $40,000 |
34 | Bear's Rocket | Baker, Reade | $36,000 |
35 | Poltergeist | VonHemel, Donnie K. | $30,000 |
36 | Lime Rickey | Alexander, Frank | $30,000 |
37 | Uno Mas | Asmussen, Steve | $28,000 |
38 | Gone Astray | McGaughey, Shug | $27,500 |
39 | Nowhere to Hide | Zito, Nick | $27,000 |
40 | Rendezvous | Hollendorfer, Jerry | $24,000 |
41 | Jeranimo | Pender, Michael | $24,000 |
42 | Parade Clown | Ball, Katherine | $23,500 |
43 | Patena | Dutrow, Rick | $20,000 |
44 | Soul Warrior | Asmussen, Steve | $18,000 |
45 | Ventana | Baffert, Bob | $16,600 |
46 | Captain Cherokee | Asmussen, Steve | $15,000 |
47 | Brave Victory | Zito, Nick | $14,833 |
48 | Al Khali | Pletcher, Todd | $0 |
49 | Mayor Marv | Baffert, Bob | $0 |
50 | Omniscient | Asmussen, Steve | $0 |
2 comments:
Mofazz took a spot so now there are only 19. I think that race in England was a really stupid stunt. It gave a spot to a totally undeserving horse.
I agree. It sounds like there is a lot of clamoring to overhaul the earnings system, which I'm in favor of.
Post a Comment