By: T.R. Slyder, TRSlyder@yahoo.com, @AndyDisco on Twitter
There is an MLB team that is the following:
3rd in team payroll with $146 mil. (see below, win %age inserted next to team name)
1st in ticket average ticket price ($52.56, SPOILER ALERT IF YOU CLICK THE LINK)
2nd in total cost to take a family of 4 to a game ($329.74, $5 shy of first place)
tied f0r 23rd best record in baseball (out of 30 teams) with a winning %age of .424.
1. Could you make a case for any team's general manager being worse?
2. Would you support this team?
3. (Spoiler alert if you click here) By the way, they have about 2 players worth watching.
4. They haven't won a world series in over 100 years.
5. The sizes of hot dogs at their stadium should be small, medium, large, Prince Fielder's Choice.
6. #5 was just something I threw in that wasn't totally related.
2010 Team Payrolls | |||||
No. | Team Current Win % | Payroll | Average | ||
1. | New York Yankees .677 | $206,333,389 | $8,253,336 | ||
2. | Boston Red Sox .515 | $162,747,333 | $5,611,977 | ||
3. | XXXXXX .424 | $146,859,000 | $5,439,222 | ||
4. | Philadelphia Phillies .625 | $141,927,381 | $5,068,835 | ||
5. | New York Mets .531 | $132,701,445 | $5,103,902 | ||
6. | Detroit Tigers .563 | $122,864,929 | $4,550,553 | ||
7. | Chicago White Sox .406 | $108,273,197 | $4,164,354 | ||
8. | Los Angeles Angels .441 | $105,013,667 | $3,621,161 | ||
9. | Seattle Mariners .387 | $98,376,667 | $3,513,452 | ||
10. | San Francisco Giants .600 | $97,828,833 | $3,493,887 | ||
11. | Minnesota Twins .656 | $97,559,167 | $3,484,256 | ||
12. | Los Angeles Dodgers .469 | $94,945,517 | $3,651,751 | ||
13. | St. Louis Cardinals .625 | $93,540,753 | $3,741,630 | ||
14. | Houston Astros .323 | $92,355,500 | $3,298,411 | ||
15. | Atlanta Braves .438 | $84,423,667 | $3,126,802 | ||
16. | Colorado Rockies .469 | $84,227,000 | $2,904,379 | ||
17. | Baltimore Orioles .281 | $81,612,500 | $3,138,942 | ||
18. | Milwaukee Brewers .469 | $81,108,279 | $2,796,837 | ||
19. | Cincinnati Reds .531 | $72,386,544 | $2,784,098 | ||
20. | Kansas City Royals .344 | $72,267,710 | $2,491,990 | ||
21. | Tampa Bay Rays .688 | $71,923,471 | $2,663,832 | ||
22. | Toronto Blue Jays .559 | $62,689,357 | $2,089,645 | ||
23. | Washington Nationals .563 | $61,425,000 | $2,047,500 | ||
24. | Cleveland Indians .379 | $61,203,967 | $2,110,482 | ||
25. | Arizona Diamondbacks .424 | $60,718,167 | $2,335,314 | ||
26. | Florida Marlins .469 | $55,641,500 | $2,060,796 | ||
27. | Texas Rangers .563 | $55,250,545 | $1,905,191 | ||
28. | Oakland Athletics .531 | $51,654,900 | $1,666,287 | ||
29. | San Diego Padres .613 | $37,799,300 | $1,453,819 | ||
30. | Pittsburgh Pirates .438 | $34,943,000 | $1,294,185 |
That's how I roll.
No comments:
Post a Comment