By: T.R. Slyder, TRSlyder@yahoo.com
This chart can be found here as well and is a bit easier to read there.
2008 Pitching Splits | ||||||||||||||||||
Overall | ERA | W | L | SV | SVO | G | GS | CG | IP | H | R | ER | HR | BB | SO | AVG | ||
Total | 3.73 | 9 | 10 | 0 | 0 | 31 | 31 | 2 | 183.1 | 181 | 85 | 76 | 13 | 42 | 116 | .253 | ||
As Starter | 3.73 | 9 | 10 | 0 | 0 | 31 | 31 | 2 | 183.1 | 181 | 85 | 76 | 13 | 42 | 116 | .253 | ||
Opponent Batting | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
Total | 715 | 85 | 181 | 35 | 1 | 13 | 76 | 42 | 7 | 116 | 7 | 2 | .253 | .296 | .359 | .656 | ||
By Breakdown | ERA | W | L | SV | SVO | G | GS | CG | IP | H | R | ER | HR | BB | SO | AVG | ||
Home | 3.68 | 6 | 2 | 0 | 0 | 14 | 14 | 2 | 88.0 | 81 | 38 | 36 | 6 | 14 | 62 | .241 | ||
Away | 3.78 | 3 | 8 | 0 | 0 | 17 | 17 | 0 | 95.1 | 100 | 47 | 40 | 7 | 28 | 54 | .264 | ||
Day | 4.42 | 0 | 4 | 0 | 0 | 7 | 7 | 0 | 38.2 | 38 | 21 | 19 | 4 | 14 | 26 | .242 | ||
Night | 3.55 | 9 | 6 | 0 | 0 | 24 | 24 | 2 | 144.2 | 143 | 64 | 57 | 9 | 28 | 90 | .256 | ||
Dome | 4.50 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 14.0 | 17 | 10 | 7 | 0 | 3 | 6 | .298 | ||
Open | 3.67 | 8 | 9 | 0 | 0 | 28 | 28 | 2 | 169.1 | 164 | 75 | 69 | 13 | 39 | 110 | .249 | ||
Grass | 3.73 | 9 | 10 | 0 | 0 | 31 | 31 | 2 | 183.1 | 181 | 85 | 76 | 13 | 42 | 116 | .253 | ||
Right / Left | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
vs. Left | 361 | 0 | 94 | 23 | 0 | 9 | 45 | 22 | 3 | 43 | 4 | 2 | .260 | .304 | .399 | .703 | ||
vs. Right | 354 | 85 | 87 | 12 | 1 | 4 | 31 | 20 | 4 | 73 | 3 | 0 | .246 | .288 | .319 | .608 | ||
By Day/Month | ERA | W | L | SV | SVO | G | GS | CG | IP | H | R | ER | HR | BB | SO | AVG | ||
July | 5.24 | 2 | 2 | 0 | 0 | 6 | 6 | 1 | 34.1 | 39 | 21 | 20 | 1 | 4 | 19 | .281 | ||
August | 2.29 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 39.1 | 26 | 12 | 10 | 2 | 6 | 29 | .186 | ||
September | 2.96 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 27.1 | 32 | 9 | 9 | 1 | 5 | 18 | .294 | ||
Last 7 Days | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 3 | .111 | ||
April | 3.82 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 30.2 | 35 | 15 | 13 | 3 | 8 | 16 | .278 | ||
May | 2.87 | 1 | 2 | 0 | 0 | 6 | 6 | 0 | 37.2 | 33 | 16 | 12 | 2 | 13 | 21 | .228 | ||
June | 7.71 | 1 | 2 | 0 | 0 | 3 | 3 | 1 | 14.0 | 16 | 12 | 12 | 4 | 6 | 13 | .286 | ||
Post-All Star | 4.14 | 4 | 4 | 0 | 0 | 14 | 14 | 0 | 78.1 | 84 | 39 | 36 | 3 | 13 | 54 | .271 | ||
Pre-All Star | 3.43 | 5 | 6 | 0 | 0 | 17 | 17 | 2 | 105.0 | 97 | 46 | 40 | 10 | 29 | 62 | .240 | ||
By Opponent | ERA | W | L | SV | SVO | G | GS | CG | IP | H | R | ER | HR | BB | SO | AVG | ||
vs. PHI | 1.39 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 13.0 | 4 | 2 | 2 | 0 | 2 | 12 | .095 | ||
vs. CHC | 0.59 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 15.1 | 11 | 2 | 1 | 0 | 3 | 14 | .204 | ||
vs.LAA | 4.26 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.1 | 7 | 4 | 3 | 0 | 2 | 5 | .259 | ||
vs. ATL | 1.20 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 15.0 | 8 | 2 | 2 | 1 | 4 | 10 | .148 | ||
vs. CIN | 2.25 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.0 | 5 | 2 | 2 | 0 | 2 | 3 | .192 | ||
vs. HOU | 0.66 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 13.2 | 6 | 1 | 1 | 0 | 4 | 6 | .133 | ||
vs. NYM | 12.00 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 6.0 | 15 | 10 | 8 | 3 | 5 | 1 | .441 | ||
vs. PIT | 2.08 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 13.0 | 10 | 3 | 3 | 1 | 1 | 4 | .213 | ||
vs. SDG | 5.66 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 20.2 | 27 | 13 | 13 | 4 | 7 | 14 | .318 | ||
vs. SFO | 4.79 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 20.2 | 27 | 11 | 11 | 0 | 3 | 14 | .310 | ||
vs. COL | 7.00 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 18.0 | 24 | 14 | 14 | 1 | 4 | 9 | .320 | ||
vs. FLA | 3.95 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13.2 | 12 | 6 | 6 | 2 | 1 | 9 | .226 | ||
vs. ARI | 4.50 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 20.0 | 25 | 15 | 10 | 1 | 4 | 15 | .291 | ||
By Stadium | ERA | W | L | SV | SVO | G | GS | CG | IP | H | R | ER | HR | BB | SO | AVG | ||
Dodger Stadium | 3.68 | 6 | 2 | 0 | 0 | 14 | 14 | 2 | 88.0 | 81 | 38 | 36 | 6 | 14 | 62 | .241 | ||
Dolphin Stadium | 3.86 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 5 | 3 | 3 | 1 | 0 | 4 | .185 | ||
Citizens Bank Park | 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 1 | 1 | 0 | 2 | 5 | .100 | ||
Chase Field | 6.40 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 12.2 | 21 | 14 | 9 | 0 | 4 | 9 | .356 | ||
Minute Maid Park | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0 | 1 | 1 | .208 | ||
Wrigley Field | 1.42 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.1 | 7 | 2 | 1 | 0 | 3 | 3 | .280 | ||
Shea Stadium | 20.25 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.2 | 7 | 6 | 6 | 2 | 2 | 0 | .467 | ||
Turner Field | 3.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 7 | 2 | 2 | 1 | 4 | 4 | .269 | ||
Angel Stadium | 4.26 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.1 | 7 | 4 | 3 | 0 | 2 | 5 | .259 | ||
Coors Field | 7.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 9 | 5 | 5 | 0 | 1 | 4 | .333 | ||
PNC Park | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0 | 1 | 2 | .136 | ||
AT&T Park | 0.69 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13.0 | 10 | 1 | 1 | 0 | 2 | 7 | .213 | ||
PETCO Park | 5.28 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 15.1 | 17 | 9 | 9 | 3 | 6 | 10 | .283 | ||
By Count | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
Count 0-2 | 54 | 0 | 10 | 1 | 0 | 0 | 4 | 0 | 2 | 26 | 1 | 0 | .185 | .211 | .204 | .414 | ||
Count 1-0 | 62 | 0 | 21 | 6 | 0 | 3 | 12 | 0 | 0 | 0 | 2 | 1 | .339 | .328 | .581 | .909 | ||
3-1 Count | 9 | 0 | 3 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | .333 | .667 | .778 | 1.444 | ||
After 0-1 | 345 | 0 | 78 | 16 | 0 | 3 | 26 | 7 | 5 | 78 | 4 | 0 | .226 | .249 | .299 | .548 | ||
After 2-2 | 147 | 0 | 34 | 9 | 0 | 1 | 13 | 12 | 0 | 40 | 1 | 0 | .231 | .288 | .313 | .600 | ||
Count 0-1 | 67 | 0 | 13 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .194 | .225 | .254 | .479 | ||
Count 1-1 | 77 | 0 | 22 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .286 | .282 | .338 | .620 | ||
Count 1-2 | 96 | 0 | 14 | 1 | 0 | 2 | 9 | 0 | 0 | 46 | 0 | 0 | .146 | .146 | .219 | .365 | ||
Count 2-0 | 23 | 0 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .391 | .391 | .522 | .913 | ||
Count 2-1 | 55 | 0 | 17 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | .309 | .304 | .473 | .776 | ||
Count 2-2 | 115 | 0 | 27 | 6 | 0 | 1 | 7 | 0 | 0 | 33 | 2 | 0 | .235 | .233 | .313 | .546 | ||
3-0 Count | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | .000 | .867 | .000 | .867 | ||
Count 3-2 | 48 | 0 | 9 | 4 | 0 | 0 | 7 | 20 | 0 | 11 | 0 | 1 | .188 | .426 | .271 | .697 | ||
Count 0-0 | 107 | 85 | 36 | 5 | 1 | 3 | 16 | 0 | 2 | 0 | 0 | 0 | .336 | .333 | .486 | .819 | ||
After 0-2 | 137 | 0 | 32 | 8 | 0 | 1 | 12 | 4 | 2 | 54 | 2 | 0 | .234 | .264 | .314 | .578 | ||
After 1-0 | 263 | 0 | 67 | 14 | 0 | 7 | 34 | 35 | 0 | 38 | 3 | 2 | .255 | .339 | .388 | .727 | ||
After 1-1 | 263 | 0 | 56 | 11 | 0 | 2 | 24 | 14 | 0 | 54 | 2 | 0 | .213 | .250 | .278 | .528 | ||
After 1-2 | 193 | 0 | 39 | 9 | 0 | 3 | 14 | 5 | 0 | 72 | 1 | 0 | .202 | .222 | .295 | .518 | ||
After 2-0 | 79 | 0 | 23 | 4 | 0 | 3 | 9 | 24 | 0 | 8 | 0 | 1 | .291 | .456 | .456 | .912 | ||
After 2-1 | 120 | 0 | 28 | 8 | 0 | 1 | 15 | 14 | 0 | 17 | 2 | 1 | .233 | .309 | .325 | .634 | ||
After (3-0) | 11 | 0 | 3 | 1 | 0 | 1 | 2 | 22 | 0 | 1 | 0 | 0 | .273 | .758 | .636 | 1.394 | ||
After (3-1) | 24 | 0 | 5 | 2 | 0 | 1 | 3 | 16 | 0 | 4 | 0 | 1 | .208 | .525 | .417 | .942 | ||
After 3-2 | 48 | 0 | 9 | 4 | 0 | 0 | 7 | 19 | 0 | 11 | 0 | 1 | .188 | .418 | .271 | .689 | ||
By Batting Order | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
Batting #1 | 96 | 0 | 25 | 6 | 0 | 2 | 9 | 3 | 0 | 11 | 1 | 0 | .260 | .280 | .385 | .665 | ||
Batting #2 | 90 | 0 | 24 | 1 | 1 | 1 | 6 | 2 | 1 | 19 | 0 | 0 | .267 | .284 | .333 | .618 | ||
Batting #3 | 84 | 0 | 24 | 4 | 0 | 3 | 14 | 5 | 1 | 9 | 1 | 1 | .286 | .326 | .440 | .767 | ||
Batting #4 | 80 | 0 | 23 | 8 | 0 | 3 | 14 | 5 | 2 | 12 | 2 | 0 | .288 | .341 | .500 | .841 | ||
Batting #5 | 76 | 0 | 17 | 4 | 0 | 0 | 9 | 9 | 1 | 13 | 1 | 1 | .224 | .314 | .276 | .590 | ||
Batting #7 | 74 | 0 | 17 | 6 | 0 | 2 | 6 | 5 | 1 | 14 | 0 | 0 | .230 | .288 | .392 | .679 | ||
Batting #8 | 72 | 0 | 21 | 2 | 0 | 1 | 7 | 6 | 0 | 10 | 1 | 0 | .292 | .346 | .361 | .707 | ||
Batting #9 | 65 | 0 | 11 | 2 | 0 | 0 | 3 | 3 | 0 | 18 | 0 | 0 | .169 | .192 | .200 | .392 | ||
Batting #6 | 78 | 0 | 19 | 2 | 0 | 1 | 8 | 4 | 1 | 10 | 1 | 0 | .244 | .286 | .308 | .593 | ||
By Situation | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
None On, 1/2 out | 242 | 7 | 54 | 11 | 0 | 3 | 3 | 10 | 3 | 43 | 0 | 0 | .223 | .263 | .306 | .569 | ||
None On | 430 | 7 | 99 | 22 | 1 | 7 | 7 | 16 | 5 | 81 | 0 | 0 | .230 | .266 | .335 | .601 | ||
On Second | 53 | 14 | 11 | 3 | 0 | 0 | 8 | 7 | 1 | 8 | 1 | 0 | .208 | .306 | .264 | .571 | ||
On Third | 22 | 5 | 6 | 1 | 0 | 0 | 8 | 4 | 0 | 3 | 0 | 0 | .273 | .370 | .318 | .689 | ||
First and Second | 46 | 25 | 9 | 2 | 0 | 0 | 7 | 1 | 0 | 5 | 0 | 0 | .196 | .208 | .239 | .447 | ||
First and Third | 22 | 4 | 7 | 1 | 0 | 1 | 17 | 1 | 1 | 3 | 2 | 0 | .318 | .333 | .500 | .833 | ||
Lead Off Inning | 183 | 0 | 44 | 11 | 1 | 3 | 3 | 6 | 1 | 36 | 0 | 0 | .240 | .268 | .361 | .629 | ||
Second and Third | 6 | 8 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | .333 | .545 | .333 | .879 | ||
Bases Loaded | 15 | 8 | 4 | 0 | 0 | 0 | 10 | 2 | 0 | 4 | 0 | 0 | .267 | .353 | .267 | .620 | ||
Scoring Posn, 2 out | 76 | 62 | 20 | 4 | 0 | 0 | 24 | 11 | 0 | 15 | 1 | 0 | .263 | .356 | .316 | .672 | ||
None On/Out | 188 | 0 | 45 | 11 | 1 | 4 | 4 | 6 | 2 | 38 | 0 | 0 | .239 | .270 | .372 | .643 | ||
Close and Late | 37 | 3 | 10 | 2 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | .270 | .349 | .324 | .673 | ||
Runners On | 285 | 78 | 82 | 13 | 0 | 6 | 69 | 26 | 2 | 35 | 7 | 2 | .288 | .338 | .396 | .735 | ||
Scoring Position | 164 | 64 | 39 | 7 | 0 | 1 | 55 | 19 | 2 | 24 | 3 | 0 | .238 | .313 | .299 | .611 | ||
By Inning / Pitches | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | ||
Pitches 1-15 | 113 | 18 | 28 | 3 | 0 | 3 | 9 | 1 | 1 | 16 | 2 | 0 | .248 | .261 | .354 | .615 | ||
Pitches 16-30 | 117 | 16 | 26 | 3 | 1 | 1 | 14 | 10 | 1 | 18 | 0 | 0 | .222 | .287 | .291 | .577 | ||
Pitches 31-45 | 119 | 14 | 30 | 7 | 0 | 3 | 10 | 4 | 0 | 19 | 1 | 1 | .252 | .270 | .387 | .656 | ||
Pitches 46-60 | 123 | 17 | 33 | 8 | 0 | 3 | 22 | 9 | 5 | 17 | 1 | 1 | .268 | .341 | .407 | .747 | ||
Pitches 61-75 | 104 | 10 | 32 | 9 | 0 | 1 | 10 | 7 | 0 | 18 | 2 | 0 | .308 | .336 | .423 | .759 | ||
Inning 1 | 126 | 18 | 33 | 2 | 0 | 3 | 17 | 5 | 1 | 17 | 2 | 0 | .262 | .295 | .349 | .645 | ||
Inning 4-6 | 290 | 31 | 79 | 18 | 0 | 5 | 28 | 12 | 3 | 53 | 2 | 2 | .272 | .301 | .386 | .687 | ||
Inning 7-9 | 69 | 6 | 13 | 3 | 0 | 0 | 3 | 5 | 0 | 12 | 0 | 0 | .188 | .240 | .232 | .472 | ||
Pitches 76-90 | 92 | 9 | 20 | 3 | 0 | 2 | 7 | 5 | 0 | 19 | 1 | 0 | .217 | .253 | .315 | .568 | ||
Pitches 91-105 | 39 | 1 | 11 | 2 | 0 | 0 | 2 | 5 | 0 | 7 | 0 | 0 | .282 | .364 | .333 | .697 | ||
Pitches 106-120 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .125 | .222 | .125 | .347 | ||
Inning 1-3 | 356 | 48 | 89 | 14 | 1 | 8 | 45 | 25 | 4 | 51 | 5 | 0 | .250 | .303 | .362 | .666 |
Glossary Groundball - results vs. "groundball pitchers." Groundball pitchers defined as such before the season begins based on the past five year's performance. A groundball/flyball ratio of less than 1.0 classifies one as a flyball pitcher. A ratio of greater than 1.5 classifies one as a groundball pitcher. All others are neutral. Flyball - results vs. flyball pitchers. Average G:F - results vs. a pitcher classifed as neither a groundball or flyball pitcher. Finesse - results vs. "finesse" pitchers. Finesse pitchers defined as such before the season begins based on the past five year's performance. If the pitcher's BB+SO/IP is less than 0.93, he is classified as "finesse." If it's greater than 1.13, he's classified as "power." All others are neutral. Power - results vs. "power" pitchers. Average F:P - results vs. a pitcher classified as neither a finesse or power pitcher. Close And Late - results in the 7th inning or later with the batting team either ahead by one run, tied or with the potential tying run at least on deck. |
Stats provided by STATS LLC
No comments:
Post a Comment